Transportation Vinyl Sheet Flooring,
seat area flooring and aisle area flooring have a Bullet surface that
withstands scuffs and grinding, while remaining extremely easy to clean.
PVC Flooring Seat flooring can be supplied up to 2m wide, 20m length,
1.5mm-3.0mm thick, in a wide range of colors.
Product line | Transportation Series |
Type | Vinyl sheet flooring |
Appearance | Embossed Pattern |
Total Thickness |
1.5mm-3.0mm
|
Size |
2.0m * 20.0m
|
Gloss |
Glossy, matte, semi-matte
|
Installation method | Glue |
Application | Transportation,Bus,Coach,Metro,Rail,Garage,etc. |
Technical Data |
Total Thickness | 1.5mm | 1.8mm | 2.0mm | 2.5mm | 3.0mm |
Total Weight | 2400g/m² | 2600g/ m² | 2900g/m² | 2500g/m² | 2800g/m² |
Vinyl Flooring Roll Width | 2.0m | 2.0m | 2.0m | 2.0m | 2.0m |
Vinyl Flooring Roll Length | 20m | 20m | 20m | 20m | 20m |
Thickness of Wear Layer | 0.4mm | 0.4mm | 0.4mm | 0.5mm | 0.7mm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Safety Criteria | Standard | Value |
Flammability | EN 13501-1 | Bf1 |
Slip resistance | EN 51130 | R9 |
Dynamic coeffient | EN 13893 | DS |
Sound Insulation | EN ISO 717/2 | ≥ 4dB |
Chemicals Resistance | EN 423 | Good |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Performance | Standard | Value |
Wear Resistance | EN 649 | T Level |
Residual Indentation | EN 433 | 0.04mm |
Castor Wheel Test | EN 425 | Suitable |
Color Fastness | ISO 105-BO2 | ≥6 |
Dimensional Stability | EN 434 | ≤0.04% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Colors for your choice:
If you need more colors or other products, you can download our brochures or contact us!
Download Our Brochure:
homogeneous PVC flooring roll
回复删除